XIAN IR-PERI CO.,LTD                                                中文


Rectifier Diode Module

VRRM 800V2400V

 IT(AV) 40A600A

VISO 3000VRMS

Please click on Tech Data for detailed information
Part No. VRRM             

                  V

IFAV  TC=85      

A

IFRMS Tj         

A

IFSM 10ms   45          A VFM@IF Tj=125    

V             A

TJM RthJC 

/W

RthCS

/W

Case Style
MDC25TA120/160 MDA25TA120/160 1200~1600 25 40 450 1.26        30 150 1.20 0.1 TA
MDC40TA120/160 MDA40TA120/160 1200~1600 40 65 750 1.33        80 150 0.80 0.1 TA
MDC55TA120/160 MDA55TA120/160 1200~1600 55 91 1000 1.22        85 150 0.50 0.1 TA
MDC70TA120/160 MDk70TA120/160 MDA70TA120/160 1200~1600 70 130 1300 1.33      150 150 0.40 0.1 TA
MDC90TA120/160 MDk90TA120/160 MDA90TA120/160 1200~1600 90 150 1400 1.33      200 150 0.36 0.1 TA
MDC110TA120/160 MDk110TA120/160 MDA110TA120/160 1200~1600 110 180 1700 1.40      200 150 0.30 0.1 TA
MDC130TS120/160 MDk130TS120/160 MDA130TS120/160 1200~1600 130 210 2470 1.20      300 150 0.20 0.1 TS
MDC160TS120/160 MDk160TS120/160 MDA160TS120/160 1200~1600 160 260 3000 1.3        350 150 0.18 0.1 TS
MDC180TS120/160 MDk180TS120/160 MDA180TS120/160 1200~1600 180 290 3400 1.30      400 150 0.16 0.1 TS
MDC200TS120/160 MDk200TS120/160 MDA200TS120/160 1200~1600 200 320 3800 1.25      400 150 0.16 0.1 TS
MDC250TM120/160 1200~1600 250 400 4750 1.40      600 150 0.13 0.1 TM
MDC310TM120/160 1200~1600 310 490 5800 1.30      600 150 0.11 0.1 TM
MDC400TG120/240 MDk400TG120/240 1200~2400 400 630 7600 1.30      800 150 0.10 0.1 TG1
MDC600TG120/240 MDk600TG120/240 1200~2400 600 950 10000 1.20     1000 150 0.08 0.1 TG2     TG3
MDD600DG120/240 1200~2400 600 950 10000 1.20     1000 150 0.08 0.1 DG

 

H-Bridge Rectifier  Module

VRRM 800V2400V

 IT(AV) 40A300A

VISO 3000VRMS
Part No. VRRM             

                  V

IDAV  TC=85      

A

IFRMS Tj         

A

IFSM 10ms   45          A VFM@IF Tj=125    

V             A

TJM RthJC 

/W

Case Style
MDS70TG080-160 800~1600 70 130 840 1.33      150 150 0.40 TG
MDS100TG080-160 800~1600 100 160 1200 1.40      200 150 0.30 TG
MDS50TL080-160 800~1600 50 110 500 1.80      110 150 0.30 TL
MDS70TL080-160 800~1600 70 130 600 1.90      150 150 0.20 TL

 

Circuit Configuration Table

Back to Catalogue       7/13       review 1 2 3 4 5 6 7 8 9 10 11 12 13 next

 


 

 
ICP 05000766 Copyright © 2006 IR-PERI Co. All rights reserved

Outlines