XIAN IR-PERI CO.,LTD                                                中文


IGBT H-Bridge Module

VCES=600V1200V

IC=50A400A

VISO2500VRMS

Please click on Tech Data for detailed information

Part No. ITC=85℃

A

VCES Max

V

VCE(on)Typ.

V

VGE

          V

PD max Rthjc Max

K/W

Time Typ. Cies Typ.

PF

trr Typ.

ns

Irr Typ.

A

Case Style
TC=25℃

W

TC=85℃

W

tdon

ns

tdoff

ns

tf

ns

GA75HCD60U GA75HLD60U 75 600 1.7 ±20 350 180 0.44 110 250 180 7880 107 69 HD
GA100HCD60U GA100HLD60U 100 600 1.6 ±20 417 220 0.30 168 320 242 9837 143 95 HD
GA150HCD60U GA150HLD60U 150 600 1.7 ±20 625 325 0.20 241 336 227 14000 140 100 HD
GA200HCD60U GA200HLD60U 200 600 1.8 ±20 700 365 0.18 342 366 213 20068 137 96 HD
GA300HCD60U GA300HLD60U 300 600 1.8 ±20 1250 650 0.10 645 418 220 27755 200 128 HD
GA400HLD60U 400 600 1.7 ±20 1400 730 0.09 1033 688 225 40136 232 141 HD
GA50HCD120K GA50HLD120K 50 1200 2.5 ±20 417 217 0.30 100 287 60 8933 101 66 HD
GA75HCD120K GA75HLD120K 75 1200 2.5 ±20 625 325 0.20 100 392 70 12812 174 104 HD
GA100HCD120K GA100HLD120K 100 1200 2.5 ±20 700 365 0.18 180 405 90 16672 149 104 HD
GA150HCD120K GA150HLD120K 150 1200 2.5 ±20 1250 650 0.10 380 412 100 25643 186 131 HD
GA200HLD120K 200 1200 2.5 ±20 1400 730 0.09 420 500 170 37343 196 131 HD

 

Circuit Configuration Table

 

Back to Catalogue          2/13         review1 2 3 4 5 6 7 8 9 10 11 12 13next



 

 
ICP 05000766 Copyright © 2006 IR-PERI Co. All rights reserved

Outlines