XIAN IR-PERI CO.,LTD                                                中文


Soft FRED Fast Recovery Epitaxial Diode Module

VRRM600V1200V

IFAV75A900A

VISO2500VRMS

Please click on Tech Data for detailed information
   Part No. VRRM

 

V

IRRM@ 125℃     0.8VRRM

mA

IF(AV) @     TC       TC=75

A

IF(RMS) Tj=75

                 A

IF(RMS)f=20KHZ TC=85

A

IFSM 10ms 45

A

VFM@         IF(AV) Tj=25    

V            A

trr      Typ.      45

ns

Rthjc

 

K/W

PD   max

   w      

Case Style
MZK200NJ20C 200 3 200 200 200 800 1.1        100 50 0.45 250 TK
MZK200NJ40C 400 5 200 200 200 800 1.3        100 75 0.45 250 TK
MZC75TS60S MZK75TS60S 600 17 2×75 2×110 2×56 2×1100 1.5          75 125 0.60 200 TS
MZC100TS60S MZK100TS60S 600 34 2×100 2×150 2×77 2×1500 1.5        100 132 0.50 250 TS
MZC150TS60S MZK150TS60S 600 34 2×150 2×230 2×112 2×2300 1.4        150 140 0.35 350 TS
MZC200TS60S MZK200TS60S 600 51 2×200 2×300 2×168 2×3100 1.6        200 155 0.20 416 TS
MZC300TS60S MZK300TS60S 600 68 2×300 2×430 2×224 2×4700 1.6        300 170 0.18 690 TS
MZC400TS60S MZK400TS60S 600 102 2×400 2×560 2×336 2×6200 1.6        400 200 0.18 690 TS
MZC75TS120S MZK75TS120S 1200 17 2×75 2×107 2×55 2×1000 2.3          75 150 0.35 350 TS
MZC100TS120S MZK100TS120S 1200 22 2×100 2×150 2×86 2×1300 2.1        100 150 0.30 416 TS
MZC150TS120S MZK150TS120S 1200 34 2×150 2×200 2×140 2×2000 2.3        150 188 0.20 625 TS
MZC200TS120S MZK200TS120S 1200 38 2×200 2×280 2×172 2×2700 2.2        200 188 0.18 695 TS
MZC300TS120S MZK300TS120S 1200 61 2×300 2×380 2×226 2×4000 2.4        300 231 0.10 1250 TS
MZC400TS120S MZK400TS120S 1200 83 2×400 2×560 2×312 2×5400 2.3        400 240 0.10 1250 TS
MZD600DD60S 600 140 600 840 450 8300 1.6        600 250 0.09 1400 DD
MZD900DD60S 600 205 900 1260 670 12400 1.7        900 270 0.07 1700 DD
MZD400DD120S 1200 102 400 600 320 5600 2.3        400 250 0.09 1400 DD
MZD450DD120S 1200 120 450 700 340 5900 2.3        450 250 0.09 1800 DD
MZD600DD120S 1200 160 600 840 450 8000 2.3        600 260 0.08 1500 DD
MZD800DD120S 1200 210 800 1120 560 11200 2.4        800 280 0.07 1700 DD

 

Circuit Configuration Table

 

Back to Catalogue           5/13          review 1 2 3 4 5 6 7 8 9 10 11 12 13 next



 

 
ICP 05000766 Copyright © 2006 IR-PERI Co. All rights reserved

Outlines